Catalog Number Shank Diameter Pin Length Finish Typical Applications Std Box Std Ctn DCN890075 0.102 3/4 Zinc Metal track to concrete 1000 DCN890100 0.102 1 Zinc Metal track to concrete 1000 DCN890125 0.102 1-1/4 Zinc Fixture to concrete or block 1000 DCN8
Catalog Number | Shank Diameter | Pin Length | Finish | Typical Applications | Std Box | Std Ctn |
---|---|---|---|---|---|---|
DCN890075 | 0.102 | 3/4 | Zinc | Metal track to concrete | 1000 | |
DCN890100 | 0.102 | 1 | Zinc | Metal track to concrete | 1000 | |
DCN890125 | 0.102 | 1-1/4 | Zinc | Fixture to concrete or block | 1000 | |
DCN890150 | 0.102 | 1-1/2 | Zinc | Fixture to concrete or block | 1000 | |
DCN890225 | 0.137 | 2-1/4 | Zinc | 2x Wood to Concrete | 500 | |
Crescent
Cost: | $25 |
Free Shipping | We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout. |
Delivery Time: | It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances. |
Reviews
There are no reviews yet.