SR5R040 5 Piece 5 In. 40 Grit Hook Loop Sanding Disc: Description: Hook and Loop, 8 Holes View More Sizes: Item # Reviews Grit Diameter Quantity Description SR6R000 60, 120, 240 6" 6 Hook and Loop, 6 Holes SR6R040 40 6" 5 Hook and Loop, 6 Holes SR6R042 40
SR5R040 5 Piece 5 In. 40 Grit Hook Loop Sanding Disc:
Description: Hook and Loop, 8 Holes
View More Sizes:
Item # | Reviews | Grit | Diameter | Quantity | Description | |
---|---|---|---|---|---|---|
SR6R000 | 60, 120, 240 | 6″ | 6 | Hook and Loop, 6 Holes | ||
SR6R040 | 40 | 6″ | 5 | Hook and Loop, 6 Holes | ||
SR6R042 | 40 | 6″ | 25 | Hook and Loop, 6 Holes | ||
SR6R060 | 60 | 6″ | 5 | Hook and Loop, 6 Holes | ||
SR6R062 | 60 | 6″ | 25 | Hook and Loop, 6 Holes | ||
SR6R080 | 80 | 6″ | 5 | Hook and Loop, 6 Holes | ||
SR6R082 | 80 | 6″ | 25 | Hook and Loop, 6 Holes | ||
SR6R120 | 120 | 6″ | 5 | Hook and Loop, 6 Holes | ||
SR6R122 | 120 | 6″ | 25 | Hook and Loop, 6 Holes | ||
SR6R180 | 180 | 6″ | 5 | Hook and Loop, 6 Holes | ||
SR6R182 | 180 | 6″ | 25 | Hook and Loop, 6 Holes | ||
SR6R240 | 240 | 6″ | 5 | Hook and Loop, 6 Holes | ||
SR6R242 | 240 | 6″ | 25 | Hook and Loop, 6 Holes | ||
SR6R320 | 320 | 6″ | 5 | Hook and Loop, 6 Holes | ||
SR6R322 | 320 | 6″ | 25 | Hook and Loop, 6 Holes | ||
SR5R000 | 60, 120, 240 | 5″ | 6 | Hook and Loop, 8 Holes | ||
SR5R042 | 40 | 5″ | 25 | Hook and Loop, 8 Holes | ||
SR5R045 | 40 | 5″ | 50 | Hook and Loop, 8 Holes | ||
SR5R060 | 60 | 5″ | 5 | Hook and Loop, 8 Holes | ||
SR5R062 | 60 | 5″ | 25 | Hook and Loop, 8 Holes | ||
SR5R065 | 60 | 5″ | 50 | Hook and Loop, 8 Holes | ||
SR5R080 | 80 | 5″ | 5 | Hook and Loop, 8 Holes | ||
SR5R082 | 80 | 5″ | 25 | Hook and Loop, 8 Holes | ||
SR5R085 | 80 | 5″ | 50 | Hook and Loop, 8 Holes | ||
SR5R120 | 120 | 5″ | 5 | Hook and Loop, 8 Holes | ||
SR5R122 | 120 | 5″ | 25 | Hook and Loop, 8 Holes | ||
SR5R125 | 120 | 5″ | 50 | Hook and Loop, 8 Holes | ||
SR5R180 | 180 | 5″ | 5 | Hook and Loop, 8 Holes | ||
SR5R182 | 180 | 5″ | 25 | Hook and Loop, 8 Holes | ||
SR5R185 | 180 | 5″ | 50 | Hook and Loop, 8 Holes | ||
SR5R240 | 240 | 5″ | 5 | Hook and Loop, 8 Holes | ||
SR5R242 | 240 | 5″ | 25 | Hook and Loop, 8 Holes | ||
SR5R245 | 240 | 5″ | 50 | Hook and Loop, 8 Holes | ||
SR5R320 | 320 | 5″ | 5 | Hook and Loop, 8 Holes | ||
SR5R322 | 320 | 5″ | 25 | Hook and Loop, 8 Holes | ||
SR5R325 | 320 | 5″ | 50 | Hook and Loop, 8 Holes | ||
SR6R102 | 100 | 6″ | 25 | Hook and Loop, 6 Holes | ||
SR5R105 | 100 | 5″ | 50 | Hook and Loop, 8 Holes |
Rotary-Hammer
Cost: | $25 |
Free Shipping | We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout. |
Delivery Time: | It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances. |
Reviews
There are no reviews yet.