Sale! This large capacity Metal-Cutting Bandsaw has a small footprint as well as being completely mobile. Designed to cut 7 in. round and 7 in. x 12 in. rectangular stock, this machine also features hydraulic down feed control, coolant system, blade brush and mo
This large capacity Metal-Cutting Bandsaw has a small footprint as well as being completely mobile. Designed to cut 7 in. round and 7 in. x 12 in. rectangular stock, this machine also features hydraulic down feed control, coolant system, blade brush and more.
Features
| Item Weight | 330 |
| Portability | Stationary |
| Maximum Speed (rpm) | 1720 |
| Amperage (amps) | 12 |
| Table Tilt Right Max (degrees) | 0 |
| Cord Length (ft.) | 7 |
| Voltage (volts) | 110 |
| Returnable | 180-Day |
| Cuts Through | Steel |
| Included Accessories | Stand |
| Cordless/ Corded | Corded |
| Construction Material | Steel |
| Table-Top Material | Cast-Iron |
| Tools Product Type | Power Tool |
| Bench & Stationary Tool Type | Band Saw |
| Color Family | Multi-Colored |
| Dust Collection Method | None |
| Condition | New |
| Minimum Blade Length | 93 |
| Band Saw Type | Horizontal |
| Product Weight (lb.) | 330 |
| Table Tilt Left Max (degrees) | 0 |
| Cutting Capacity Width / Depth Of Throat(In.) | 12 |
| PT Horsepower (Hp) | 1 |
| Power Tool Features | Lockout Power Switch,No Tool Blade Change,Quick-Release Tension,Stand Included |
| Maximum Blade Length | 93 |
| Minimum Blade Width | 3/4 |
| Dust Port Size (In.) | 0 |
| Table Length (in.) | 20.5 |
| Cutting Capacity Height / Height under Guide (In.) | 7 |
| Work Table Surface | 20.5 in. x 6.75 in. |
| Product Width (in.) | 48 |
| Product Height (in.) | 40 |
| Table Width (in.) | 6.75 |
| Maximum Blade Width | 3/4 |
| Product Depth (in.) | 16 |
| Manufacturer Warranty | 1 Year |
mydataprovider
| Cost: | $25 |
| Free Shipping | We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout. |
| Delivery Time: | It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances. |
Reviews
There are no reviews yet.