As the industry leader, Kwikset has provided trusted security for over 60 years and has become synonymous with security, peace of mind, style and innovation. The Balboa levers wave style design is an attractive addition to any home. Both knobs/levers can b
As the industry leader, Kwikset has provided trusted security for over 60 years and has become synonymous with security, peace of mind, style and innovation. The Balboa levers wave style design is an attractive addition to any home. Both knobs/levers can be locked or unlocked by a key on the outside, or turn piece on the inside. The crisp, clean appearance of the Satin Nickel finish adds to the overall look of the product and brings a modern feel.
Features
| Item Weight | 2.25 |
| Door Handing | Universal |
| Lock Type | Keyed |
| Door Lock Style | Classic |
| Commercial/Residential | Residential |
| Total Number of Keys Included | 2 |
| Wired or Wireless | No electrical connectivity |
| Strike | Round corner |
| Number of Pins | 5 |
| Keyway | KW1 |
| Finish | Satin Nickel |
| Security/ANSI Grade | ANSI Grade 3 (Good) |
| Application Type | Entry |
| Lock Type2 | Keyed Entry |
| Lever material | Metal |
| Backset size (in.) | Adjustable |
| Hardware Finish Family | Nickel |
| Material | Metal |
| Combo Pac | Non-Combo |
| Returnable | 180-Day |
| Lever style | Wave |
| Door Locks & Knobs Product Type | Keyed Levers |
| Minimum door thickness (in.) | 1.375 |
| Interior/Exterior | Interior/Exterior |
| Product Weight (lb.) | 2.25 |
| Features | Easy Installation |
| Electronic/Mechanical | Mechanical |
| Included | Hardware,Installation Instructions |
| Throw length (in.) | .5 |
| Cross bore diameter (in.) | 2.125 |
| Assembled Depth (in.) | 2.41 in |
| Strike height (in.) | 2.25 |
| Assembled Height (in.) | 2.625 in |
| Maximum door thickness (in.) | 1.75 |
| Housing height (in.) | 2.625 |
| Projection (in.) | 2.41 |
| Assembled Width (in.) | 4.22 in |
| Bore hole diameter (in.) | 1 |
| Strike width (in.) | 1.75 |
| Housing Width (in.) | 2.625 |
| Lever grip length (in.) | 4.22 |
| Manufacturer Warranty | Lifetime mechanical and finish warranty |
| Certifications and Listings | No Certifications or Listings |
mydataprovider
| Cost: | $25 |
| Free Shipping | We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout. |
| Delivery Time: | It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances. |
Reviews
There are no reviews yet.