Requires two 60-watt E26 medium base incandescent bulbs (sold separately) UL listed in compliance with nationally recognized safety standards This fixture is rated for dry locations, meaning it can be used in an indoor area that is not normally subject to
Requires two 60-watt E26 medium base incandescent bulbs (sold separately)
UL listed in compliance with nationally recognized safety standards
This fixture is rated for dry locations, meaning it can be used in an indoor area that is not normally subject to dampness, which may include a location subject to temporary dampness provided ventilation is adequate to prevent any accumulation of moistur
Back plate diameter – 5 inches
Features
| Style | Transitional |
| Depth (Inches) | 9 |
| Height (Inches) | 10.5 |
| Width (Inches) | 14.5 |
| Manufacturer Color/Finish | Polished Nickel |
| Number of Bulbs Required | 2 |
| Maximum Bulb Wattage | 60 |
| Material | Iron |
| Number of Lights | 2 |
| Mounting Hardware Included | Yes |
| Dimmable | No |
| Collection Name | Hagan |
| Shade/Glass Type | Opal glass |
| Power Source | Hardwired |
| Weight (lbs.) | 3 |
| Light Bulb Base Type | Medium base (E-26) |
| Recommended Light Bulb Shape | A19 |
| Bulb Installation Type | Standard |
| CA Residents: Prop 65 Warning(s) | No |
| ENERGY STAR Certified | No |
| ARB265W Exclusive | Yes |
| Type | Directional |
| Safety Listing | UL safety listing |
| Fixture Color Family | Nickel |
| For Use in Foyers | Yes |
| For Use in Kitchen/Dining Rooms | Yes |
| Fixture Finish | Polished |
| For Use in Bedrooms | Yes |
| ADA Compliant | No |
| Bulb(s) Included | No |
| For Use in Living Rooms | Yes |
| UNSPSC | 39111500 |
| For Use in Bathrooms | Yes |
0226
| Cost: | $25 |
| Free Shipping | We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout. |
| Delivery Time: | It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances. |
Reviews
There are no reviews yet.